Contents

function Ch4Ex1_main()

SOS-based Policy Iteration for a car suspension systems

The function is tested in MATLAB R2014b Copyright 2015 Yu Jiang Contact Yu Jiang (yu.jiang@nyu.edu)

% System requirements:
% - MATLAB (Manually Tested in MATLAB R2014b)
% - MATLAB Symbolic Toolbox
% - SDPT3-4.0
% - SISOTOOLS (free to download at http://www.cds.caltech.edu/sostools/)

% You can download tools.zip and run setuptools.m in the folder.

syms x1 x2 x3 x4 real
mb = 300;    % kg
mw = 60;     % kg
bs = 1000;   % N/m/s
ks = 16000 ; % N/m
kt = 190000; % N/m
kn = 0.1*ks;

% State matrices
A = [ 0 1 0 0;
    [-ks -bs ks bs]/mb ; ...
    0 0 0 1;
    [ks bs -ks-kt -bs]/mw];
B = [ 0 0; 0 10000/mb ; 0 0 ; [kt -10000]/mw];
B = B(:,2);

% LQR feedback gains for the linearized system
% Klqr = lqr(A,B,eye(4),1);
% f(x)
f = A*[x1;x2;x3;x4] + [0;-kn*(x1-x3)^3/mb;0;kn*(x1-x3)^3/mw];

% Polynomial Weighting functions
q0 = 100*x1^2+x2^2+x3^2+x4^2;
rx = 1;%+(x1^2+x2^2+x3^2+x4^2);
vars = [x1;x2;x3;x4];

% Initialize the SOSp
prog = sosprogram(vars);

% The Lyapunov function V(x)
[prog,V] = sospolyvar(prog,monomials([x1;x2;x3;x4],2:4),'wscoeff');

% Objective of the SOSp
myObj = int(int(int(int(V,-.5,.5),-10,10),-.5,.5),-10,10);

% Add Inequality constraint to assure V is positive definite
prog = sosineq(prog,V-0.0001*(x1^2+x2^2+x3^2+x4^2));

% Add Inequality constraint to assure stability and performance
expr = -[diff(V,x1) diff(V,x2) diff(V,x3) diff(V,x4)]*rx*f-rx*q0;
prog = sosineq(prog,expr);

% Solve the SOSp
prog = sossolve(prog);

% Obtain the Initial Lyapunov function
V0 = sosgetsol(prog,V);
V_old = V0;

% Initializing the old contol policy
u_prev = zeros(size(x1));

% Iteration
for i=1:10
    clear prog V
    %------------------------------ SOSp Start ----------------------------
    prog = sosprogram(vars);
    [prog,V] = sospolyvar(prog,monomials([x1;x2;x3;x4],2:4),'wscoeff');
    prog = sosineq(prog,V_old - V);
    prog = sosineq(prog, V);
    u = -1/2*B'*[diff(V_old,x1) diff(V_old,x2) diff(V_old,x3) diff(V_old,x4)].';
    qfcn =rx*q0 + u'*u;
    expr = -[diff(V,x1) diff(V,x2) diff(V,x3) diff(V,x4)]*(rx*f+B*u)-qfcn;
    prog = sosineq(prog,expr);
    prog = sossetobj(prog, myObj);
    prog = sossolve(prog);
    %------------------------------ SOSp End ------------------------------
    V_ = sosgetsol(prog,V);
    V_old = V_;
end

% Save the improved value function
Vnew = V_;
 num. of constraints = 260
 dim. of sdp    var  = 46,   num. of sdp  blk  =  2
 dim. of free   var  = 65 *** convert ublk to lblk
*******************************************************************
   SDPT3: Infeasible path-following algorithms
*******************************************************************
 version  predcorr  gam  expon  scale_data
   HKM      1      0.000   1        0    
it pstep dstep pinfeas dinfeas  gap      prim-obj      dual-obj    cputime
-------------------------------------------------------------------
 0|0.000|0.000|1.0e+02|2.5e+06|3.7e+09| 0.000000e+00  0.000000e+00| 0:0:00| chol  1  1 
 1|0.034|0.730|1.0e+02|6.8e+05|2.1e+08| 0.000000e+00  1.785069e+04| 0:0:01| chol  1  1 
 2|0.187|0.067|8.2e+01|6.4e+05|5.8e+07| 0.000000e+00  2.113388e+04| 0:0:01| chol  1  1 
 3|0.735|0.832|2.2e+01|1.1e+05|5.8e+06| 0.000000e+00  1.566444e+04| 0:0:01| chol  1  1 
 4|0.817|0.773|4.0e+00|2.4e+04|1.1e+06| 0.000000e+00  3.715371e+03| 0:0:01| chol  1  1 
 5|0.605|0.700|1.6e+00|7.3e+03|4.0e+05| 0.000000e+00  2.902565e+03| 0:0:01| chol  1  1 
 6|0.514|0.131|7.7e-01|6.3e+03|2.9e+05| 0.000000e+00  3.104988e+03| 0:0:01| chol  1  1 
 7|0.685|0.541|2.4e-01|2.9e+03|1.2e+05| 0.000000e+00  4.153724e+03| 0:0:01| chol  1  1 
 8|0.342|0.133|1.6e-01|2.5e+03|1.0e+05| 0.000000e+00  3.524534e+03| 0:0:02| chol  1  1 
 9|0.422|0.384|9.2e-02|1.5e+03|6.6e+04| 0.000000e+00  4.695314e+03| 0:0:02| chol  1  1 
10|0.268|0.238|6.7e-02|1.2e+03|5.3e+04| 0.000000e+00  4.604568e+03| 0:0:02| chol  1  1 
11|0.556|0.187|3.0e-02|9.6e+02|4.5e+04| 0.000000e+00  8.353038e+03| 0:0:02| chol  1  1 
12|0.681|0.291|9.5e-03|6.8e+02|3.1e+04| 0.000000e+00  5.849727e+03| 0:0:02| chol  1  1 
13|0.668|0.419|3.2e-03|4.0e+02|1.7e+04| 0.000000e+00  3.397860e+03| 0:0:02| chol  1  1 
14|0.542|0.214|1.4e-03|3.1e+02|1.3e+04| 0.000000e+00  2.671017e+03| 0:0:02| chol  1  1 
15|0.439|0.267|8.1e-04|2.3e+02|9.7e+03| 0.000000e+00  1.965536e+03| 0:0:02| chol  1  1 
16|0.480|0.162|4.2e-04|1.9e+02|8.0e+03| 0.000000e+00  1.654287e+03| 0:0:02| chol  1  2 
17|0.467|0.206|2.2e-04|1.5e+02|6.2e+03| 0.000000e+00  1.320029e+03| 0:0:02| chol  2  2 
18|0.551|0.178|1.0e-04|1.3e+02|5.1e+03| 0.000000e+00  1.089286e+03| 0:0:02| chol  1  2 
19|0.518|0.223|4.9e-05|1.0e+02|3.9e+03| 0.000000e+00  8.476608e+02| 0:0:02| chol  1  2 
20|0.525|0.208|2.3e-05|8.0e+01|3.1e+03| 0.000000e+00  6.711819e+02| 0:0:02| chol  2  2 
21|0.428|0.193|1.3e-05|6.8e+01|2.7e+03| 0.000000e+00  5.411461e+02| 0:0:02| chol  2  2 
22|0.515|0.234|6.4e-06|5.2e+01|2.1e+03| 0.000000e+00  4.145629e+02| 0:0:02| chol  2  2 
23|0.449|0.209|3.5e-06|4.1e+01|1.7e+03| 0.000000e+00  3.279809e+02| 0:0:02| chol  2  3 
24|0.461|0.203|1.9e-06|3.3e+01|1.3e+03| 0.000000e+00  2.618715e+02| 0:0:02| chol  2  3 
25|0.449|0.172|1.1e-06|3.1e+01|1.3e+03| 0.000000e+00  2.171902e+02| 0:0:02| chol  3  3 
26|0.340|0.151|7.1e-07|3.0e+01|1.2e+03| 0.000000e+00  1.850505e+02| 0:0:03| chol  3  4 
27|0.364|0.145|4.6e-07|2.9e+01|1.2e+03| 0.000000e+00  1.591086e+02| 0:0:03| chol  3  4 
28|0.432|0.220|3.2e-07|2.2e+01|9.6e+02| 0.000000e+00  1.249711e+02| 0:0:03| chol  4  4 
29|0.467|0.182|2.6e-07|2.2e+01|9.4e+02| 0.000000e+00  1.027573e+02| 0:0:03| chol  4  6 
30|0.430|0.220|3.2e-07|1.7e+01|7.4e+02| 0.000000e+00  8.097139e+01| 0:0:03| chol  5  6 
31|0.446|0.160|3.6e-07|1.8e+01|7.8e+02| 0.000000e+00  6.865455e+01| 0:0:03| chol  5  7 
32|0.379|0.194|5.0e-07|1.8e+01|8.0e+02| 0.000000e+00  5.651843e+01| 0:0:03| chol  6  7 
33|0.388|0.170|3.9e-07|1.8e+01|8.4e+02| 0.000000e+00  4.837066e+01| 0:0:03| chol  6  7 
34|0.354|0.174|5.1e-07|1.8e+01|8.6e+02| 0.000000e+00  4.187260e+01| 0:0:03| chol  6  9 
35|0.396|0.165|6.2e-07|1.9e+01|9.0e+02| 0.000000e+00  3.714956e+01| 0:0:03| chol  7  9 
36|0.361|0.181|1.0e-06|1.9e+01|9.1e+02| 0.000000e+00  3.316140e+01| 0:0:03| chol 13 11 
37|0.405|0.174|3.3e-07|1.9e+01|9.3e+02| 0.000000e+00  3.028534e+01| 0:0:03| chol 18 14 
38|0.379|0.189|5.4e-07|1.9e+01|9.4e+02| 0.000000e+00  2.802813e+01| 0:0:03| chol 12 30 
39|0.419|0.187|8.2e-07|1.9e+01|9.5e+02| 0.000000e+00  2.649854e+01| 0:0:03| chol 20 30 
40|0.440|0.202|1.0e-06|1.5e+01|7.7e+02| 0.000000e+00  2.520000e+01| 0:0:03| chol 17 30 
41|0.589|0.186|8.8e-07|1.6e+01|8.2e+02| 0.000000e+00  2.329005e+01| 0:0:03| chol 
  warning: symqmr failed: 0.3 
  switch to LU factor. lu 30   3 
42|0.638|0.249|4.2e-07|1.2e+01|6.3e+02| 0.000000e+00  2.110562e+01| 0:0:04| lu 18   1 
43|1.000|0.293|2.7e-07|8.3e+00|4.6e+02| 0.000000e+00  1.745905e+01| 0:0:04| lu 30   1 
44|1.000|0.358|1.7e-07|5.3e+00|3.0e+02| 0.000000e+00  1.324660e+01| 0:0:04| lu 30   2 
45|1.000|0.373|7.3e-07|3.3e+00|1.9e+02| 0.000000e+00  9.703829e+00| 0:0:04| lu 30   1 
46|1.000|0.304|2.9e-07|2.3e+00|1.4e+02| 0.000000e+00  7.579997e+00| 0:0:04| lu 30   2 
47|1.000|0.282|1.4e-07|1.7e+00|1.1e+02| 0.000000e+00  6.040279e+00| 0:0:04| lu 30   1 
48|1.000|0.305|3.9e-07|1.2e+00|8.0e+01| 0.000000e+00  4.697944e+00| 0:0:04| lu 30   2 
49|1.000|0.321|9.8e-07|7.8e-01|5.8e+01| 0.000000e+00  3.601412e+00| 0:0:04| lu 30   3 
50|1.000|0.309|5.2e-07|5.4e-01|4.5e+01| 0.000000e+00  2.821355e+00| 0:0:04| lu 30 ^12 
51|1.000|0.309|1.8e-06|3.7e-01|3.6e+01| 0.000000e+00  2.246565e+00| 0:0:04| lu 30   2 
52|1.000|0.314|3.0e-06|2.6e-01|3.0e+01| 0.000000e+00  1.817399e+00| 0:0:04| lu 28   2 
53|1.000|0.254|3.6e-06|1.9e-01|3.2e+01| 0.000000e+00  1.571966e+00| 0:0:04| lu 18 ^ 8 
54|1.000|0.242|4.1e-06|1.5e-01|3.8e+01| 0.000000e+00  1.388513e+00| 0:0:04| lu 21   7 
55|1.000|0.203|1.4e-05|1.2e-01|5.8e+01| 0.000000e+00  1.263651e+00| 0:0:05| lu 11 ^ 8 
56|0.301|0.074|1.3e-04|1.4e-01|1.4e+02| 0.000000e+00  1.207914e+00| 0:0:05| lu 12 ^11 
57|0.952|0.101|2.6e-05|1.7e-01|3.4e+02| 0.000000e+00  1.149227e+00| 0:0:05| lu 30  30 
58|1.000|0.438|5.2e-04|9.7e-02|2.4e+02| 0.000000e+00  9.201095e-01| 0:0:05| lu 30  30 
59|0.116|0.152|3.5e-03|1.1e-01|3.4e+02| 0.000000e+00  8.400368e-01| 0:0:05| lu 12  30 
60|0.158|0.120|2.9e-03|1.3e-01|5.0e+02| 0.000000e+00  7.860335e-01| 0:0:05| lu 30  30 
61|0.598|0.128|1.2e-03|1.5e-01|7.8e+02| 0.000000e+00  7.406276e-01| 0:0:05| lu 11 ^20 
62|0.185|0.151|1.0e-03|1.8e-01|9.9e+02| 0.000000e+00  7.290667e-01| 0:0:05| lu 11  30 
63|0.038|0.047|1.8e-03|2.2e-01|1.3e+03| 0.000000e+00  6.072064e-01| 0:0:05| lu 11 ^ 6 
64|0.247|0.317|1.3e-03|1.5e-01|9.0e+02| 0.000000e+00  5.001565e-01| 0:0:05| lu 13  30 
65|0.201|0.081|1.0e-03|1.9e-01|1.2e+03| 0.000000e+00  4.974466e-01| 0:0:05| lu 11 ^16 
66|0.071|0.078|8.8e-04|2.4e-01|1.5e+03| 0.000000e+00  5.204170e-01| 0:0:06| lu 11  30 
67|0.023|0.029|8.8e-04|3.0e-01|1.9e+03| 0.000000e+00  4.976069e-01| 0:0:06| lu 30 ^ 7 
68|0.011|0.031|8.7e-04|3.9e-01|2.5e+03| 0.000000e+00  4.441292e-01| 0:0:06| lu 15 ^ 6 
69|0.048|0.012|8.6e-04|5.4e-01|3.3e+03| 0.000000e+00  4.661575e-01| 0:0:06| lu 11 ^ 4 
70|0.132|0.042|6.5e-04|7.3e-01|4.2e+03| 0.000000e+00  4.483940e-01| 0:0:06| lu 11  30 
71|0.005|0.003|8.8e-04|1.0e+00|5.4e+03| 0.000000e+00  5.030774e-01| 0:0:06| lu 12  30 
72|0.011|0.032|8.6e-04|1.4e+00|6.9e+03| 0.000000e+00  5.737057e-01| 0:0:06| lu 12 ^11 
73|0.051|0.011|8.3e-04|2.0e+00|9.0e+03| 0.000000e+00  6.225471e-01| 0:0:06| lu 30 ^ 5 
74|0.088|0.040|7.7e-04|2.9e+00|1.1e+04| 0.000000e+00  6.713509e-01| 0:0:06| lu 11 ^12 
75|0.156|0.053|7.6e-04|4.1e+00|1.5e+04| 0.000000e+00  8.630834e-01| 0:0:06| lu 16  30 
76|0.182|0.107|7.3e-04|5.0e+00|1.7e+04| 0.000000e+00  1.181000e+00| 0:0:06| lu 11  30 
77|0.185|0.072|7.5e-04|6.2e+00|2.1e+04| 0.000000e+00  1.488407e+00| 0:0:06| lu 30  30 
78|0.450|0.133|4.1e-04|7.0e+00|2.5e+04| 0.000000e+00  1.964894e+00| 0:0:07| lu 12  30 
79|0.469|0.171|2.3e-04|7.5e+00|2.9e+04| 0.000000e+00  2.562799e+00| 0:0:07| lu 17 ^ 8 
80|0.529|0.135|9.6e-05|8.3e+00|3.5e+04| 0.000000e+00  3.399049e+00| 0:0:07| lu 30 ^10 
81|1.000|0.265|8.3e-05|6.1e+00|2.8e+04| 0.000000e+00  4.133782e+00| 0:0:07| lu 11  30 
82|0.750|0.108|2.3e-04|7.1e+00|3.8e+04| 0.000000e+00  4.586630e+00| 0:0:07| lu 11  30 
83|0.247|0.203|1.1e-03|5.6e+00|3.0e+04| 0.000000e+00  5.360350e+00| 0:0:07| lu 21 ^14 
84|0.560|0.243|3.8e-04|4.3e+00|2.5e+04| 0.000000e+00  5.801665e+00| 0:0:07| lu 13 ^19 
85|0.246|0.330|3.7e-04|2.8e+00|1.6e+04| 0.000000e+00  5.056686e+00| 0:0:07| lu 14 ^27 
86|0.046|0.025|1.3e-03|3.8e+00|2.1e+04| 0.000000e+00  5.181142e+00| 0:0:07| lu 12  30 
87|0.204|0.114|1.0e-03|4.6e+00|2.4e+04| 0.000000e+00  5.045318e+00| 0:0:07| lu 30  30 
88|0.554|0.109|5.8e-04|5.5e+00|3.1e+04| 0.000000e+00  4.988878e+00| 0:0:07| lu 11  30 
89|0.508|0.151|2.1e-04|6.2e+00|3.7e+04| 0.000000e+00  5.031072e+00| 0:0:08| lu 20  30 
90|0.357|0.280|2.4e-04|4.4e+00|2.7e+04| 0.000000e+00  4.410455e+00| 0:0:08| lu 11  30 
91|0.351|0.073|1.4e-03|5.5e+00|3.6e+04| 0.000000e+00  4.546533e+00| 0:0:08| lu 11  30 
92|0.022|0.039|8.9e-04|6.8e+00|4.3e+04| 0.000000e+00  4.737093e+00| 0:0:08| lu 14  30 
93|0.050|0.115|9.0e-04|7.6e+00|5.0e+04| 0.000000e+00  4.481599e+00| 0:0:08| lu 28  30 
94|0.233|0.041|6.1e-04|9.1e+00|6.4e+04| 0.000000e+00  4.627908e+00| 0:0:08| lu 13  30 
95|0.160|0.063|3.9e-04|1.0e+01|7.9e+04| 0.000000e+00  5.014189e+00| 0:0:08| lu 11  30 
96|0.296|0.062|1.1e-03|1.2e+01|1.0e+05| 0.000000e+00  5.594839e+00| 0:0:08| lu 11  30 
97|0.179|0.094|2.5e-03|1.3e+01|1.2e+05| 0.000000e+00  6.871813e+00| 0:0:08| lu 22  30 
98|0.218|0.111|1.9e-03|1.4e+01|1.4e+05| 0.000000e+00  7.914369e+00| 0:0:08| lu 11  30 
99|0.755|0.061|2.0e-03|1.6e+01|2.0e+05| 0.000000e+00  9.087382e+00| 0:0:08| lu 11  30 
100|0.029|0.037|4.0e-04|1.8e+01|2.3e+05| 0.000000e+00  9.853444e+00| 0:0:09|
  sqlp stop: maximum number of iterations reached
-------------------------------------------------------------------
 number of iterations   = 100
 primal objective value =  0.00000000e+00
 dual   objective value =  3.60141245e+00
 gap := trace(XZ)       = 5.84e+01
 relative gap           = 1.27e+01
 actual relative gap    = -7.83e-01
 rel. primal infeas     = 9.82e-07
 rel. dual   infeas     = 7.85e-01
 norm(X), norm(y), norm(Z) = 5.2e+03, 1.4e+09, 1.5e+09
 norm(A), norm(b), norm(C) = 5.1e+04, 1.0e+02, 1.0e+00
 Total CPU time (secs)  = 8.57  
 CPU time per iteration = 0.09  
 termination code       = -6
 DIMACS: 9.8e-07  0.0e+00  7.8e-01  0.0e+00  -7.8e-01  1.3e+01
-------------------------------------------------------------------
 
Residual norm: 9.9226e-05
 
    cpusec: 8.5730
      iter: 100
      pinf: 0
      dinf: 1
    numerr: -6


 num. of constraints = 335
 dim. of sdp    var  = 62,   num. of sdp  blk  =  3
 dim. of free   var  = 65 *** convert ublk to lblk
*******************************************************************
   SDPT3: Infeasible path-following algorithms
*******************************************************************
 version  predcorr  gam  expon  scale_data
   HKM      1      0.000   1        0    
it pstep dstep pinfeas dinfeas  gap      prim-obj      dual-obj    cputime
-------------------------------------------------------------------
 0|0.000|0.000|9.2e+01|1.3e+02|9.1e+13| 1.084671e-01  0.000000e+00| 0:0:00| chol  1  2 
 1|0.000|0.035|9.2e+01|1.3e+02|1.8e+13| 2.706930e+06  1.871730e+06| 0:0:00| chol  1  2 
 2|0.002|0.003|9.2e+01|1.3e+02|3.8e+12| 3.794622e+07  2.019188e+06| 0:0:00| chol  1  1 
 3|0.348|0.513|6.0e+01|6.1e+01|7.0e+11| 1.409482e+08  1.141217e+07| 0:0:00| chol  1  1 
 4|0.898|0.851|6.1e+00|9.1e+00|5.3e+10| 1.619112e+08 -2.044595e+06| 0:0:00| chol  2  2 
 5|0.714|0.745|1.7e+00|2.3e+00|1.4e+10| 1.238237e+08 -4.789580e+06| 0:0:00| chol  2  2 
 6|0.612|0.552|6.8e-01|1.0e+00|6.4e+09| 3.518436e+07 -5.477665e+06| 0:0:00| chol  2  1 
 7|0.631|0.270|2.5e-01|7.6e-01|3.4e+09| 8.330595e+07 -5.786478e+06| 0:0:00| chol  2  2 
 8|0.552|0.401|1.1e-01|4.5e-01|1.8e+09| 2.391003e+07 -6.154429e+06| 0:0:00| chol  2  2 
 9|0.449|0.371|6.2e-02|2.9e-01|1.1e+09|-2.238624e+07 -6.278005e+06| 0:0:00| chol  2  2 
10|0.468|0.275|3.3e-02|2.1e-01|6.5e+08|-1.561704e+07 -5.963904e+06| 0:0:01| chol  2  2 
11|0.669|0.461|1.1e-02|1.1e-01|2.5e+08| 2.447253e+06 -5.747775e+06| 0:0:01| chol  2  2 
12|0.569|0.439|4.7e-03|6.2e-02|1.1e+08| 2.606072e+06 -4.988965e+06| 0:0:01| chol  2  2 
13|0.618|0.339|1.8e-03|4.1e-02|5.4e+07| 1.229487e+06 -4.311188e+06| 0:0:01| chol  2  2 
14|0.835|0.412|3.0e-04|2.4e-02|1.7e+07| 3.687012e+05 -3.353157e+06| 0:0:01| chol  2  2 
15|0.668|0.385|9.8e-05|1.5e-02|8.8e+06| 1.576302e+05 -2.413969e+06| 0:0:01| chol  2  2 
16|0.713|0.317|2.8e-05|1.0e-02|4.9e+06| 6.619281e+04 -1.808975e+06| 0:0:01| chol  2  2 
17|0.660|0.424|9.6e-06|5.9e-03|2.8e+06| 3.671198e+04 -1.117483e+06| 0:0:01| chol  2  2 
18|0.668|0.339|3.2e-06|3.9e-03|1.7e+06| 2.796073e+04 -7.751393e+05| 0:0:01| chol  2  2 
19|0.646|0.270|1.1e-06|2.8e-03|1.2e+06| 2.626130e+04 -5.844153e+05| 0:0:01| chol  2  2 
20|0.608|0.314|4.4e-07|1.9e-03|7.8e+05| 2.489132e+04 -4.081739e+05| 0:0:01| chol  2  3 
21|0.465|0.220|2.4e-07|1.5e-03|6.0e+05| 2.428948e+04 -3.203909e+05| 0:0:01| chol  2  3 
22|0.609|0.239|9.2e-08|1.2e-03|4.4e+05| 2.279438e+04 -2.445755e+05| 0:0:01| chol  3  3 
23|0.494|0.233|4.7e-08|8.9e-04|3.3e+05| 2.162591e+04 -1.873289e+05| 0:0:01| chol  3  3 
24|0.547|0.203|2.1e-08|7.1e-04|2.6e+05| 2.019734e+04 -1.486449e+05| 0:0:01| chol  3  3 
25|0.431|0.223|1.2e-08|5.5e-04|2.0e+05| 1.919370e+04 -1.141701e+05| 0:0:01| chol  3  4 
26|0.525|0.184|6.7e-09|4.5e-04|1.6e+05| 1.800383e+04 -9.174372e+04| 0:0:01| chol  4  4 
27|0.382|0.206|6.7e-09|3.6e-04|1.3e+05| 1.732235e+04 -7.107718e+04| 0:0:01| chol  4  5 
28|0.501|0.163|4.7e-09|3.0e-04|1.1e+05| 1.654253e+04 -5.800014e+04| 0:0:01| chol  5  7 
29|0.404|0.192|8.5e-09|2.5e-04|8.5e+04| 1.604165e+04 -4.499431e+04| 0:0:01| chol  6 12 
30|0.453|0.174|1.2e-08|2.0e-04|7.0e+04| 1.551462e+04 -3.542089e+04| 0:0:01| chol  6  8 
31|0.445|0.188|1.3e-08|1.7e-04|5.7e+04| 1.500644e+04 -2.681088e+04| 0:0:01| chol 13 20 
32|0.296|0.189|3.7e-08|1.4e-04|4.6e+04| 1.470590e+04 -1.970732e+04| 0:0:02| chol 
  linsysolve: Schur complement matrix not positive definite
  switch to LU factor. lu 19 ^28 
33|0.410|0.157|1.1e-07|1.2e-04|3.8e+04| 1.407096e+04 -1.491236e+04| 0:0:02| lu 30 ^12 
34|0.051|0.022|8.1e-08|1.2e-04|3.7e+04| 1.399969e+04 -1.435622e+04| 0:0:02| lu 14   2 
35|0.528|0.063|3.5e-08|1.1e-04|3.4e+04| 1.345450e+04 -1.275835e+04| 0:0:02| lu 30   4 
36|0.333|0.210|2.2e-08|8.9e-05|2.7e+04| 1.316899e+04 -7.800345e+03| 0:0:02| lu 26   9 
37|0.580|0.150|3.9e-08|7.6e-05|2.2e+04| 1.269950e+04 -4.986489e+03| 0:0:02| lu 30 ^ 3 
38|0.098|0.227|2.7e-08|5.8e-05|1.7e+04| 1.264452e+04 -1.331914e+03| 0:0:02| lu 24 ^19 
39|0.701|0.083|3.0e-08|5.4e-05|1.5e+04| 1.221620e+04 -2.977836e+02| 0:0:02| lu 18 ^25 
40|0.282|0.129|5.0e-08|4.7e-05|1.4e+04| 1.216586e+04  1.223948e+03| 0:0:02| lu 30 ^ 8 
41|0.164|0.061|2.9e-07|4.4e-05|1.3e+04| 1.213603e+04  1.887098e+03| 0:0:02| lu 30 ^ 3 
42|0.380|0.221|2.0e-07|3.4e-05|1.0e+04| 1.207591e+04  3.776597e+03| 0:0:02| lu 30 ^22 
43|0.580|0.381|8.4e-08|2.1e-05|6.5e+03| 1.194938e+04  6.707449e+03| 0:0:02| lu 18 ^ 4 
44|0.505|0.087|9.1e-08|1.9e-05|6.0e+03| 1.191161e+04  7.172693e+03| 0:0:03| lu 30  30 
45|0.077|0.039|9.6e-08|1.9e-05|5.6e+03| 1.190880e+04  7.336186e+03| 0:0:03| lu 11 ^20 
46|0.381|0.256|4.4e-08|1.4e-05|4.2e+03| 1.187641e+04  8.463749e+03| 0:0:03| lu 24 ^26 
47|0.366|0.078|1.6e-07|1.3e-05|3.9e+03| 1.185931e+04  8.700601e+03| 0:0:03| lu 12 ^ 8 
48|0.435|0.106|7.9e-08|1.1e-05|3.6e+03| 1.185038e+04  9.039396e+03| 0:0:03| lu 30 ^10 
49|0.154|0.153|7.0e-08|9.7e-06|3.0e+03| 1.184867e+04  9.478592e+03| 0:0:03|# lu 30  30 
50|0.832|0.107|5.5e-08|8.7e-06|2.8e+03| 1.182552e+04  9.726227e+03| 0:0:03| lu 11 ^13 
51|0.362|0.148|2.4e-07|7.4e-06|2.3e+03| 1.181629e+04  1.000141e+04| 0:0:03| lu 30 ^30 
52|1.000|0.319|4.4e-08|5.1e-06|1.6e+03| 1.179408e+04  1.053798e+04| 0:0:03| lu 30  30 
53|0.598|0.176|1.8e-06|4.2e-06|1.3e+03| 1.179653e+04  1.076413e+04| 0:0:03| lu 30 ^ 9 
54|0.864|0.208|8.6e-07|3.3e-06|1.1e+03| 1.179283e+04  1.097894e+04| 0:0:03| lu 11  30 
55|0.605|0.198|1.1e-06|2.7e-06|8.2e+02| 1.178410e+04  1.111964e+04| 0:0:04| lu 30  30 
56|0.230|0.213|1.1e-06|2.1e-06|6.2e+02| 1.178306e+04  1.125263e+04| 0:0:04| lu 30  30 
57|0.118|0.111|8.9e-07|1.9e-06|5.6e+02| 1.178225e+04  1.130184e+04| 0:0:04| lu 30 ^27 
58|0.157|0.071|6.5e-07|1.9e-06|5.3e+02| 1.178102e+04  1.133853e+04| 0:0:04| lu 30 ^ 3 
59|0.400|0.089|3.3e-07|1.8e-06|5.1e+02| 1.177830e+04  1.137480e+04| 0:0:04| lu 30  30 
60|0.628|0.132|4.5e-07|1.6e-06|4.6e+02| 1.177457e+04  1.142649e+04| 0:0:04| lu 11 ^ 4 
61|0.096|0.095|1.2e-06|1.5e-06|4.1e+02| 1.177422e+04  1.144936e+04| 0:0:04| lu 30 ^17 
62|0.088|0.104|1.1e-06|1.5e-06|3.9e+02| 1.177535e+04  1.147693e+04| 0:0:04| lu 11  30 
63|0.053|0.117|1.1e-06|1.5e-06|3.7e+02| 1.177573e+04  1.150432e+04| 0:0:04| lu 11 ^20 
64|0.002|0.006|1.1e-06|1.7e-06|4.0e+02| 1.177643e+04  1.150364e+04| 0:0:04| lu 30  30 
65|0.025|0.046|1.1e-06|1.8e-06|4.2e+02| 1.177628e+04  1.152461e+04| 0:0:05| lu 11 ^28 
66|0.232|0.009|1.1e-06|2.0e-06|4.6e+02| 1.177635e+04  1.152697e+04| 0:0:05| lu 30  30 
67|0.185|0.105|6.1e-07|2.0e-06|4.6e+02| 1.177596e+04  1.154789e+04| 0:0:05| lu 11  30 
68|0.079|0.081|5.8e-07|2.0e-06|4.4e+02| 1.177739e+04  1.155555e+04| 0:0:05| lu 19  30 
69|0.157|0.040|7.5e-07|2.0e-06|4.6e+02| 1.177789e+04  1.155907e+04| 0:0:05| lu 29  30 
70|0.151|0.072|7.0e-07|2.0e-06|4.5e+02| 1.177706e+04  1.157295e+04| 0:0:05| lu 11  30 
71|0.002|0.003|6.5e-07|2.1e-06|4.6e+02| 1.177664e+04  1.159128e+04| 0:0:05| lu 30  30 
72|0.133|0.019|5.8e-07|2.2e-06|4.8e+02| 1.177507e+04  1.159267e+04| 0:0:05| lu 30  30 
73|0.386|0.049|4.3e-07|2.2e-06|4.9e+02| 1.177605e+04  1.159991e+04| 0:0:05| lu 24 ^14 
74|0.081|0.123|4.0e-07|2.0e-06|4.5e+02| 1.177562e+04  1.161477e+04| 0:0:05| lu 30 ^20 
75|0.883|0.115|2.9e-08|1.9e-06|4.1e+02| 1.177317e+04  1.162586e+04| 0:0:06| lu 22  30 
76|0.115|0.072|9.1e-08|1.8e-06|3.7e+02| 1.177288e+04  1.163206e+04| 0:0:06| lu 11 ^ 6 
77|0.000|0.001|9.8e-08|1.8e-06|3.7e+02| 1.177325e+04  1.162500e+04| 0:0:06| lu 30 ^ 8 
78|0.062|0.082|9.3e-08|1.6e-06|3.4e+02| 1.177270e+04  1.163702e+04| 0:0:06| lu 30 ^28 
79|0.277|0.019|7.1e-08|1.6e-06|3.6e+02| 1.177387e+04  1.163885e+04| 0:0:06| lu 11  30 
80|0.046|0.067|1.5e-07|1.5e-06|3.3e+02| 1.177365e+04  1.164756e+04| 0:0:06| lu 11  30 
81|0.004|0.006|1.6e-07|1.5e-06|3.2e+02| 1.177354e+04  1.165081e+04| 0:0:06| lu 11  30 
82|0.021|0.030|1.6e-07|1.5e-06|3.2e+02| 1.177324e+04  1.165802e+04| 0:0:06| lu 30  30 
